Super Seals Prestige Gala [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Super Seals Prestige Gala [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Annandale, Lili F 13 125C 50 Free F 32.77 8 Bull Sharks
Splits Annandale, Lili F 13 114C 100 Free F 1:16.05 11 Bull Sharks
Splits Annandale, Lili F 13 101A 800 Free F 12:46.03 3 9 Bull Sharks
Splits Annandale, Lili F 13 119C 50 Back F 38.22 3 9 Bull Sharks
Splits Annandale, Lili F 13 108C 100 Back F 1:27.54 6 6 Bull Sharks
Splits Annandale, Lili F 13 111C 50 Breast F 47.46 10 Bull Sharks
Splits Annandale, Lili F 13 105C 50 Fly F 35.98 3 9 Bull Sharks
Splits Badenhorst, Jandre M 13 127C 50 Free F 32.66 5 7 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 115C 100 Free F 1:12.29 6 6 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 121C 50 Back F 39.06 4 8 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 109C 100 Back F 1:24.53 6 6 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 113C 50 Breast F 43.57 4 8 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 123C 100 Breast F 1:35.98 5 7 Neptune's Aquatics
Splits Badenhorst, Jandre M 13 103C 200 IM F 3:03.97 7 5 Neptune's Aquatics
Splits Baenhoff, Chanel F 15 108D 100 Back F 1:14.64 1 12 Super Seals
Splits Baenhoff, Chanel F 15 105D 50 Fly F 32.11 1 12 Super Seals
Splits Baenhoff, Chanel F 15 102D 200 IM F 2:55.01 4 8 Super Seals
Splits Bam, Lizanté F 9 125A 50 Free F 51.64 12 Super Seals
Splits Bam, Lizanté F 9 119A 50 Back F 53.79 6 6 Super Seals
Splits Bam, Lizanté F 9 108A 100 Back F 1:59.31 6 6 Super Seals